VAT Rates

VAT rates may vary depending on the destination country and product type.

Physical Products

The sale of products and services will be taxable in the country associated with the location of the customer. Tax is charged at the applicable rate in accordance with local legislation in each country.

Country VAT Rate
Armenia 20%
Austria 20%
Belgium 21%
Bulgaria 20%
Croatia 25%
Cyprus 19%
Czech Republic 21%
Denmark 25%
Estonia 24%
Finland 25,5%
France & Monaco 20%
Germany 19%
Great Britain and Northern Ireland 20%
Greece 24%
Hungary 27%
Republic of Ireland 23%
Israel 18%
Italy 22%
Latvia 21%
Lithuania 21%
Luxembourg 16%
Malta 18%
Netherlands 21%
Norway 25%
Philippines 12%
Poland 23%
Portugal 23%
Romania 19%
Singapore 9%
Slovakia 23%
Slovenia 22%
Spain 21%
Sweden 25%
Switzerland 8.1%
United Kingdom 20%

Digital Products

The sale of digital products and services (ESS -Electronically Supplied Services) will be taxable in the country associated with the location of the customer. Tax is charged at the applicable rate in accordance with local legislation in each country.

Country Kindle Books Kindle Newsstand Other Digital Products and Services
Albania 20% 20% 20%
Argentina 21% 21% 21%
Armenia 20% 20% 20%
Austria 10% 10% 20%
Australia 10% 10% 10%
Bahamas 10% 10% 10%
Bahrain 10% 10% 10%
Bangladesh 15% 15% 15%
Barbados 17.5%

(0% for literature of educational or scientific nature)

17.5% 17.5%
Belarus 20% 20% 20%
Belgium 6% 6% 21%
Bulgaria 20% 20% 20%
Cambodia 10% 10% 10%
Canary Islands 7% 7% 7%
Chile 19% 19% 19%
Colombia 19% 19% 19%
Costa Rica 13% 13% 13%
Czech Republic 10% 10% 21%
Croatia 25% 25% 25%
Cyprus 19% 19% 19%
Denmark 25% 25% 25%
Ecuador 15% 15% 15%
Estonia 24% 24% 24%
Finland 10% 10% 25,5%
France and Monaco 5.5% 20% 20%
French DOMs 2.1% 1.05% 8.5%
Germany

7%

7%

19%

Greece 6% 6% 24%
Hungary 27% 27% 27%
Iceland 11% 11% 24%
India 18% 18% 18%
Indonesia 12% 12% 12%
Ireland (Eire) 9% 0% 23%
Israel 18% 18% 18%
Italy

(4% for digital audiobooks, select Kindle books and periodicals)

22% 22%
Japan 10% 10% 10%
Lao People's Democratic Republic 0% 0% 10%
Latvia 5% 5% 21%
Liechtenstein 2.5% 2.5% 7.7%
Lithuania 21% 21% 21%
Luxembourg 3% 3% 17%
Malaysia 8% 8% 8%
Malta 5% 5% 18%
Mexico 0% 0% 16%
Moldova 20% 20% 20%
Nepal 0% 0% 13%
Netherlands 9% 9% 21%
New Zealand 15% 15% 15%
Norway 0% 0% 25%
Paraguay 10% 10% 10%
Peru 18% 18% 18%
Philippines 12% 12% 12%
Poland 5% 8% 23%
Portugal 6% 23% 23%
Quebec, Canada 9.975% 9.975% 9.975%
Romania 5% 5% 19%
Russia 20% 20% 20%
Saudi Arabia 15% 15% 15%
Serbia 20% 20% 20%
Singapore 9% 9% 9%
Slovakia 23% 23% 23%
Slovenia 5% 5% 22%
South Africa 15% 15% 15%
South Korea 10%

(0% for digital audiobooks, select Kindle books and periodicals)

10% 10%
Spain 4% 4% 21%
Suriname 10% 10% 10%
Sweden 6% 6% 25%
Switzerland 2.6% 2.6% 8.1%
United Arab Emirates 5% 5% 5%
Taiwan 5% 5% 5%
Thailand 0% 0% 7%
Turkey 20% 20% 20%
Uganda 18% 18% 18%
United Kingdom and Isle of Man 0% 0% 20%
Uruguay 0% 0% 22%